KINGSVILLE REC GIRLS BASKETBALL
2023-2024 3rd/4th Grade Group Teams
TEAM – (Coach Kevin) | TEAM – (Coach Chris) | TEAM – (Coach Mike) | TEAM – (Coach Ray/Katie) |
PRACTICES Wednesday’s – Vincent Farm Elementary Friday’s – Honeygo Regional Park | PRACTICES Wednesday’s – Honeygo Regional Park Friday’s – Vincent Farm Elementary | PRACTICES Wednesday’s – Honeygo Regional Park Friday’s – Vincent Farm Elementary | PRACTICES Wednesday’s – Vincent Farm Elementary Friday’s – Honeygo Regional Park |
Leah B. | Guiliana B. | Emma F. | Madison C. |
Adriana B. | Kalliah B. | Aubree H. | Caitlyn C. |
Sydney B. | Lenore D. | Allison I. | Cristyn C. |
Grace C. | Edidiong E. | Allie M. | Emmeline C. |
Charlize F. | Viviana L. | Julia M | Aubrey G. |
Averie H. | Toula M. | Kayla R. | Hannah G. |
Cora S. | Justice M. | Ella Sh. | Abigail H. |
AnnaBelle S. | Liv R. | Ella Sw. | Daniela L. |
Lucie S. | Emily S. | Kaylee W. | Krisette L. |
2023-2024 3rd/4th Grade Group Standings
TEAM | WINS | LOSSES | TIES | POINTS FOR | POINTS AGAINST |
---|
Omanwa | 9 | 0 | 0 | 195 | 90 |
Smith | 8 | 1 | 0 | 166 | 98 |
Shiel | 7 | 2 | 0 | 167 | 92 |
Brown | 6 | 3 | 0 | 111 | 85 |
Caltabiano | 5 | 4 | 0 | 139 | 127 |
Shifflett | 4 | 5 | 0 | 109 | 134 |
Mantegna | 2 | 7 | 0 | 81 | 135 |
Chrissomallis | 2 | 7 | 0 | 68 | 106 |
Heer | 2 | 7 | 0 | 88 | 150 |
Cosentino | 0 | 9 | 0 | 75 | 182 |
| | | | | |
2023-2024 3rd/4th Grade Group Schedule
All games played at Soukup Arena / Court 2 is on the left and Court 3 is on the right as you enter the gym
| | WEEK 1 – December 9 | Time | Court | | |
---|
| | Shiel – 22 vs Shifflett – 6 | 12:00PM | Court 3 | | |
| | Omanwa – 18 vs Brown – 16 | 12:30PM | Court 2 | | |
| | Cosentino – 14 vs Caltabiano – 29 | 1:00PM | Court 3 | | |
| | Chrissomallis – 6 vs Smith – 14 | 1:30PM | Court 2 | | |
| | Heer – 14 vs Mantegna – 11 | 2:00PM | Court 3 | | |
| | | | | | |
| | WEEK 2 – December 16 | Time | Court | | |
---|
| | Shifflett – 18 vs Chrissomallis – 12 | 12:00PM | Court 3 | | |
| | Omanwa – 28 vs Shiel – 10 | 12:30PM | Court 2 | | |
| | Brown – 14 vs Heer – 8 | 1:00PM | Court 3 | | |
| | Mantegna – 20 vs Cosentino – 6 | 1:30PM | Court 2 | | |
| | Smith – 28 vs Caltabiano – 8 | 2:00PM | Court 3 | | |
| | | | | | |
| | WEEK 3 – January 6 | Time | Court | | |
---|
| | Heer – 8 vs Chrissomallis – 13 | 12:00PM | Court 3 | | |
| | Brown – 12 vs Cosentino – 10 | 12:30PM | Court 2 | | |
| | Shifflett – 14 vs Smith – 26 | 1:00PM | Court 3 | | |
| | Mantegna – 6 vs Shiel – 18 | 1:30PM | Court 2 | | |
| | Omanwa – 24 vs Caltabiano – 21 | 2:00PM | Court 3 | | |
| | | | | | |
| | WEEK 4 – January 13 | Time | Court | | |
---|
| | Smith – 8 vs Omanwa – 18 | 12:00PM | Court 3 | | |
| | Shiel – 18 vs Brown – 7 | 12:30PM | Court 2 | | |
| | Chrissomallis – 5 vs Mantegna – 6 | 1:00PM | Court 3 | | |
| | Cosentino – 14 vs Shifflett – 20 | 1:30PM | Court 2 | | |
| | Caltabiano – 7 vs Heer – 4 | 2:00PM | Court 3 | | |
| | | | | | |
| | WEEK 5 – January 20 | Time | Court | | |
---|
| | Shiel vs Cosentino | 12:00PM | Court 3 | | |
| | Omanwa vs Shifflett | 12:30PM | Court 2 | | |
| | Heer vs Smith | 1:00PM | Court 3 | | |
| | Brown vs Chrissomallis | 1:30PM | Court 2 | | |
| | Mantegna vs Caltabiano | 2:00PM | Court 3 | | |
| | | | | | |
| | WEEK 6 – January 27 | Time | Court | | |
---|
| | Heer – 4 vs Shifflett – 10 | 12:00PM | Court 3 | | |
| | Chrissomallis – 8 vs Shiel – 17 | 12:30PM | Court 2 | | |
| | Caltabiano – 6 vs Brown – 12 | 1:00PM | Court 3 | | |
| | Cosentino – 3 vs Omanwa – 33 | 1:30PM | Court 2 | | |
| | Smith – 12 vs Mantegna – 6 | 2:00PM | Court 3 | | |
| | | | | | |
| | WEEK 7 – February 3 | Time | Court | | |
---|
| | Heer – 11 vs Omanwa – 26 | 12:00PM | Court 3 | | |
| | Shifflett – 15 vs Mantegna – 7 | 12:30PM | Court 2 | | |
| | Brown – 5 vs Smith – 8 | 1:00PM | Court 3 | | |
| | Shiel – 8 vs Caltabiano – 4 | 1:30PM | Court 2 | | |
| | Chrissomallis vs Cosentino | 2:00PM | Court 3 | | |
| | | | | | |
| | WEEK 5 (Make-Up) – February 4 | Time | Court | | |
---|
| | Shiel – 30 vs Cosentino – 6 | 11:30AM | Court 2 | | |
| | Omanwa vs Shifflett | 12:00PM | Court 3 | | |
| | Heer – 14 vs Smith – 30 | 12:30PM | Court 2 | | |
| | Brown – 8 vs Chrissomallis – 6 | 1:00PM | Court 3 | | |
| | Mantegna – 9 vs Caltabiano – 16 | 1:30PM | Court 2 | | |
| | | | | | |
| | WEEK 8 – February 10 | Time | Court | | |
---|
| | Caltabiano – 16 vs Chrissomallis – 12 | 12:00PM | Court 3 | | |
| | Shifflett – 10 vs Brown – 17 | 12:30PM | Court 2 | | |
| | Cosentino – 11 vs Heer – 18 | 1:00PM | Court 3 | | |
| | Smith – 20 vs Shiel – 16 | 1:30PM | Court 2 | | |
| | Omanwa – 29 vs Mantegna – 15 | 2:00PM | Court 3 | | |
| | | | | | |
| | WEEK 9 – February 17 | Time | Court | | |
---|
| | Chrissomallis – 6 vs Omanwa – 19 | 12:00PM | Court 3 | | |
| | Cosentino – 11 vs Smith – 20 | 12:30PM | Court 2 | | |
| | Caltabiano – 32 vs Shifflett – 16 | 1:00PM | Court 3 | | |
| | Mantegna – 1 vs Brown – 20 | 1:30PM | Court 2 | | |
| | Shiel – 28 vs Heer – 7 | 2:00PM | Court 3 | | |
| | | | | | |
PLAYOFFS
| | 1st ROUND – February 28 | Time | Court | | |
---|
| | (7) Mantegna – 9 vs (10) Cosentino – 8 | 6:00PM | Soukup | | |
| | (8) Chrissomallis – 14 vs (9) Heer – 12 | 7:00PM | Soukup | | |
| | | | | | |
| | 2nd ROUND – March 2 | Time | Court | | |
---|
| | (1) Omanwa vs (8) Chrissomallis | 12:00PM | Soukup | | |
| | (3) Shiel – 28 vs (6) Shifflett – 9 | 1:00PM | Soukup | | |
| | (4) Brown – 13 vs (5) Caltabiano – 5 | 2:00PM | Soukup | | |
| | (2) Smith – 14 vs (7) Mantegna – 11 | 3:00PM | Soukup | | |
| | | | | | |
| | SEMI-FINALS – March 4 | Time | Court | | |
---|
| | (1) Omanwa – 14 vs (4) Brown – 13 | 6:00PM | Soukup | | |
| | (2) Smith – 19 vs (3) Shiel – 9 | 7:00PM | Soukup | | |
| | | | | | |
| | CHAMPIONSHIP – March 7 | Time | Court | | |
---|
| | (1) Omanwa – 13 vs (2) Smith – 11 | 5:50PM | Soukup | | |
| | | | | | |