
KINGSVILLE REC GIRLS BASKETBALL
2024-2025 11/12 Year Old Team
TEAM – (Coach Randy) |
PRACTICES Wednesday’s – Eastern Regional Park (7:00PM) Friday’s – Eastern Regional Park (6:00PM) |
Sloane A. |
Ryleigh B. |
Rylah C. |
Alexis C. |
Violet H. |
Kelsey L. |
Amelia R. |
Hailey S. |
Khile R. |
Kobie W. |
2024-2025 11/12 Year Old Group Standings
TEAM | WINS | LOSSES | TIES | POINTS FOR | POINTS AGAINST |
Boddy (Pink) | 10 | 0 | 0 | 273 | 86 |
Pyles (Light Blue) | 9 | 1 | 0 | 192 | 144 |
Fox (Texas Orange) | 6 | 4 | 0 | 168 | 181 |
Cook (Navy) | 5 | 4 | 1 | 183 | 172 |
Borowski (Purple) | 5 | 5 | 0 | 212 | 168 |
Kornke (Red) | 3 | 7 | 0 | 105 | 159 |
Fletcher (Vegas Gold) | 1 | 8 | 1 | 115 | 191 |
Gefrich (Forest Green) | 0 | 10 | 0 | 93 | 240 |
2024-2025 11/12 Year Old Group Schedule
Week 1 – Saturday, December 7, 2024
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 1 | Boddy – 22 | Borowski – 4 | ||
9:30AM | Emmorton Rec Center Court 1 | Cook – 22 | Gefrich – 4 | ||
10:30AM | Emmorton Rec Center Court 1 | Fletcher – 11 | Fox – 16 | ||
11:30AM | Emmorton Rec Center Court 1 | Pyles – 9 | Kornke – 7 | ||
Week 2 – Saturday, December 14, 2024
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 1 | Gefrich – 13 | Pyles – 25 | ||
2:30PM | Emmorton Rec Center Court 1 | Fox – 10 | Borowski – 27 | ||
3:30PM | Emmorton Rec Center Court 1 | Fletcher – 20 | Cook – 20 | ||
4:30PM | Emmorton Rec Center Court 1 | Kornke – 8 | Boddy – 30 | ||
Week 3 – Saturday, January 4, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 1 | Boddy – 22 | Fox – 7 | ||
9:30AM | Emmorton Rec Center Court 1 | Cook – 22 | Borowski – 36 | ||
10:30AM | Emmorton Rec Center Court 1 | Pyles – 28 | Fletcher – 6 | ||
11:30AM | Emmorton Rec Center Court 1 | Kornke – 16 | Gefrich – 10 | ||
Week 4 – Saturday, January 11, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 1 | Borowski – 11 | Pyles – 14 | ||
2:30PM | Emmorton Rec Center Court 1 | Fox – 19 | Cook – 16 | ||
3:30PM | Emmorton Rec Center Court 1 | Boddy – 31 | Gefrich – 3 | ||
4:30PM | Emmorton Rec Center Court 1 | Fletcher – 8 | Kornke – 9 | ||
Week 5 – Saturday, January 18, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 1 | Pyles – 25 | Fox – 23 | ||
9:30AM | Emmorton Rec Center Court 1 | Cook – 11 | Boddy – 30 | ||
10:30AM | Emmorton Rec Center Court 1 | Kornke – 5 | Borowski – 27 | ||
4:30PM | Emmorton Rec Center Court 1 | Gefrich – 9 | Fletcher – 23 | ||
Week 6 – Saturday, January 25, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 1 | Borowski – 29 | Gefrich – 13 | ||
2:30PM | Emmorton Rec Center Court 1 | Cook – 17 | Pyles – 18 | ||
3:30PM | Emmorton Rec Center Court 1 | Fox – 15 | Kornke – 13 | ||
4:30PM | Emmorton Rec Center Court 1 | Boddy – 27 | Fletcher – 5 | ||
Week 7 – Saturday, February 1, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 1 | Kornke – 10 | Cook – 12 | ||
9:30AM | Emmorton Rec Center Court 1 | Pyles – 10 | Boddy – 30 | ||
10:30AM | Emmorton Rec Center Court 1 | Fletcher – 10 | Borowski – 25 | ||
4:30PM | Emmorton Rec Center Court 1 | Gefrich – 10 | Fox – 29 | ||
Week 8 – Saturday, February 8, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 1 | Kornke – 14 | Pyles – 16 | ||
2:30PM | Emmorton Rec Center Court 1 | Fox – 21 | Fletcher – 10 | ||
3:30PM | Emmorton Rec Center Court 1 | Borowski – 23 | Boddy – 27 | ||
4:30PM | Emmorton Rec Center Court 1 | Gefrich – 14 | Cook – 24 | ||
Week 9 – Saturday, February 15, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 1 | Cook – 15 | Fletcher – 6 | ||
9:30AM | Emmorton Rec Center Court 1 | Borowski – 15 | Fox – 21 | ||
10:30AM | Emmorton Rec Center Court 1 | Pyles – 26 | Gefrich – 7 | ||
11:30AM | Emmorton Rec Center Court 1 | Boddy – 22 | Kornke – 8 | ||
Week 10 – Saturday, February 22, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 1 | Borowski – 15 | Cook – 24 | ||
9:30AM | Emmorton Rec Center Court 1 | Fox – 7 | Boddy – 32 | ||
10:30AM | Emmorton Rec Center Court 1 | Fletcher – 16 | Pyles – 21 | ||
11:30AM | Emmorton Rec Center Court 1 | Gefrich | Kornke | ||
Playoff Weekend – February 28, 2025 and March 1, 2025
Championship Saturday – Saturday, March 8, 2025
2024-2025 11/12 Year Old Playoff Bracket
Quarterfinals
- Fri, 28 Feb 2025 18:00
- (1) Boddy
- (8) Gefrich
- ERC - Court 1
- Sat, 1 Mar 2025 08:30
- (4) Cook 18
- (5) Borowski 27
- Ring Factory Elementary
- Fri, 28 Feb 2025 19:00
- (3) Fox
- (6) Kornke
- ERC - Court 1
- Sat, 1 Mar 2025 09:30
- (2) Pyles 23
- (7) Fletcher 7
- Ring Factory Elementary
Semifinals
- Sat, 1 Mar 2025 10:30
- (1) / (8) Winner
- (5) Borowski
- Ring Factory Elementary
- Sat, 1 Mar 2025 11:30
- (3) / (6) Winner
- (2) Pyles
- Ring Factory Elementary
Championship
- Sat, 8 Mar 2025 13:30
- ERC - Court 2