
KINGSVILLE REC GIRLS BASKETBALL
2024-2025 13+ Year Old Team
TEAM – Coach Jeff |
PRACTICES Tuesday’s – Eastern Regional Park (7:30PM) Thursday’s – Eastern Regional Park (7:30PM) |
Tatum B. |
Breanna C. |
Heidi C. |
Macie H. |
Sydney S. |
Ariana S. |
Iyanna T. |
Mila V. |
Karissa V. |
Lydia V. |
2024-2025 13+ Year Old Group Standings
TEAM | WINS | LOSSES | TIES | POINTS FOR | POINTS AGAINST |
Fallston4 (Orange/White) | 10 | 0 | 0 | 210 | 94 |
Kingsville (Black) | 9 | 1 | 0 | 328 | 153 |
Aces – Bel Air (Blue/Red) | 7 | 3 | 0 | 190 | 155 |
Sky – Bel Air (Blue/Red) | 6 | 3 | 0 | 241 | 144 |
NRBL1 – North Harford | 5 | 3 | 0 | 166 | 115 |
Fallston3 (Orange/White) | 5 | 5 | 0 | 141 | 129 |
Jones – Emmorton (Maize) | 5 | 5 | 0 | 183 | 197 |
Stutz – Emmorton (Royal) | 5 | 5 | 0 | 153 | 191 |
Fallston2 (Orange/White) | 4 | 4 | 0 | 167 | 152 |
NRBL2 – North Harford | 2 | 5 | 0 | 83 | 149 |
Fallston1 (Orange/White) | 2 | 7 | 0 | 116 | 187 |
Fever – Bel Air (Blue/Red) | 2 | 7 | 0 | 119 | 235 |
Brown – Emmorton (Red) | 1 | 8 | 0 | 147 | 212 |
FHRC1 (Black/White) | 1 | 8 | 0 | 109 | 239 |
2024-2025 13+ Year Old Group Schedule
Week 1 – Saturday, December 7, 2024
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Chenowith Center | NRBL2 – 13 | Fallston1 – 10 | ||
2:30PM | Chenowith Center | Aces – 14 | Jones – 12 | ||
3:30PM | Chenowith Center | Stutz – 9 | Kingsville – 22 | ||
4:30PM | Chenowith Center | FHRC – 5 | Fever – 20 | ||
5:30PM | Chenowith Center | Sky – 27 | Brown – 11 | ||
6:30PM | Chenowith Center | Fallston3 – 4 | Fallston4 – 7 | ||
7:30PM | Chenowith Center | Fallston2 – 6 | NRBL1 – 28 | ||
Week 2 – Saturday, December 14, 2024
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
3:00PM | Fallston High (Back) | Fallston2 – 23 | Fever – 30 | ||
4:00PM | Fallston High (Front) | Fallston4 – 35 | Jones – 10 | ||
4:00PM | Fallston High (Back) | Kingsville – 31 | NRBL2 – 12 | ||
5:00PM | Fallston High (Front) | FHRC – 12 | Stutz – 23 | ||
5:00PM | Fallston High (Back) | Fallston1 – 9 | Sky – 35 | ||
6:00PM | Fallston High (Front) | NRBL1 – 8 | Aces – 11 | ||
6:00PM | Fallston High (Back) | Brown – 9 | Fallston3 – 22 | ||
Week 3 – Saturday, January 4, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:00AM | Southampton Middle | Aces – 12 | Fever – 39 | ||
9:00AM | Southampton Middle | Sky – 19 | Kingsville – 25 | ||
5:30PM | Emmorton Rec Center (Court 1) | Fallston4 – 21 | NRBL1 – 15 | ||
6:30PM | Emmorton Rec Center (Court 1) | Fallston1 – 11 | Fallston3 – 16 | ||
6:30PM | Emmorton Rec Center (Court 2) | Fallston2 – 32 | FHRC – 10 | ||
7:30PM | Emmorton Rec Center (Court 1) | Jones – 20 | Brown – 19 | ||
7:30PM | Emmorton Rec Center (Court 2) | Stutz – 17 | NRBL2 – 20 | ||
Week 4 – Saturday, January 11, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
4:30PM | Emmorton Rec Center (Court 2) | Aces – 16 | Fallston3 – 8 | ||
5:30PM | Emmorton Rec Center (Court 1) | NRBL1 – 9 | FHRC – 40 | ||
5:30PM | Emmorton Rec Center (Court 2) | Fever – 10 | Stutz – 21 | ||
6:30PM | Emmorton Rec Center (Court 1) | Fallston4 – 1 | Sky – 0 | ||
6:30PM | Emmorton Rec Center (Court 2) | Fallston2 – 27 | Jones – 12 | ||
7:30PM | Emmorton Rec Center (Court 1) | Fallston1 – 9 | Kingsville – 36 | ||
7:30PM | Emmorton Rec Center (Court 2) | Brown – 23 | NRBL2 – 14 | ||
Week 5 – Saturday, January 18, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:00AM | Southampton Middle | Stutz – 14 | Fallston1 – 13 | ||
9:00AM | Southampton Middle | Fallston3 – 10 | Fallston2 – 25 | ||
10:00AM | Southampton Middle | NRBL2 – 7 | Fallston4 – 31 | ||
11:00AM | Southampton Middle | Sky – 22 | Aces – 29 | ||
12:00PM | Southampton Middle | Fever – 10 | NRBL1 – 30 | ||
1:00PM | Southampton Middle | Kingsville – 46 | Brown – 24 | ||
5:30PM | Emmorton Rec Center (Court 1) | Jones – 28 | FHRC – 8 | ||
Week 6 – Saturday, January 25, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:00AM | Southampton Middle | NRBL2 – 12 | Aces – 14 | ||
9:00AM | Southampton Middle | Brown – 12 | Fallston1 – 17 | ||
10:00AM | Southampton Middle | FHRC – 6 | Fallston3 – 22 | ||
11:00AM | Southampton Middle | Fallston2 – 15 | Sky – 27 | ||
12:00PM | Southampton Middle | Fever – 6 | Jones – 15 | ||
1:00PM | Southampton Middle | Fallston4 – 30 | Kingsville – 23 | ||
5:30PM | Emmorton Rec Center (Court 1) | NRBL1 – 32 | Stutz – 10 | ||
Week 7 – Saturday, February 1, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:00AM | Southampton Middle | Kingsville – 23 | Aces – 13 | ||
9:00AM | Southampton Middle | Jones – 11 | NRBL1 – 26 | ||
10:00AM | Southampton Middle | NRBL2 – 5 | Fallston2 – 23 | ||
11:00AM | Southampton Middle | Fallston1 – 9 | Fallston4 – 29 | ||
12:00PM | Southampton Middle | Fallston3 – 22 | Fever – 6 | ||
1:00PM | Southampton Middle | Sky – 29 | FHRC – 8 | ||
5:30PM | Emmorton Rec Center (Court 1) | Stutz – 21 | Brown – 20 | ||
Week 8 – Saturday, February 8, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:00AM | Southampton Middle | Aces – 22 | Fallston1 – 18 | ||
9:00AM | Southampton Middle | NRBL1 – 18 | Fallston3 – 6 | ||
10:00AM | Southampton Middle | FHRC | NRBL2 | ||
11:00AM | Southampton Middle | Fallston4 – 17 | Brown – 10 | ||
12:00PM | Southampton Middle | Kingsville – 30 | Fallston2 – 16 | ||
1:00PM | Southampton Middle | Fever – 14 | Sky – 44 | ||
5:30PM | Emmorton Rec Center (Court 1) | Jones – 17 | Stutz – 20 | ||
Week 9 – Saturday, February 15, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center (Court 2) | Fallston3 – 11 | Jones – 19 | ||
9:30AM | Emmorton Rec Center (Court 2) | Stutz – 6 | Fallston4 – 25 | ||
10:30AM | Emmorton Rec Center (Court 2) | Fallston1 | Fallston2 | ||
6:30PM | Emmorton Rec Center (Court 1) | Sky | NRBL1 | ||
6:30PM | Emmorton Rec Center (Court 2) | Brown – 19 | Aces – 29 | ||
7:30PM | Emmorton Rec Center (Court 1) | NRBL2 | Fever | ||
7:30PM | Emmorton Rec Center (Court 2) | Kingsville – 56 | FHRC – 10 | ||
Week 10 – Saturday, February 22, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center (Court 2) | Fallston3 – 20 | Stutz – 12 | ||
9:30AM | Emmorton Rec Center (Court 2) | Aces – 10 | Fallston4 – 14 | ||
10:30AM | Emmorton Rec Center (Court 2) | FHRC – 10 | Fallston1 – 20 | ||
6:30PM | Emmorton Rec Center (Court 1) | Jones – 39 | Sky – 31 | ||
6:30PM | Emmorton Rec Center (Court 2) | Fever – 11 | Kingsville – 36 | ||
7:30PM | Emmorton Rec Center (Court 1) | Brown | Fallston2 | ||
7:30PM | Emmorton Rec Center (Court 2) | NRBL1 | NRBL2 | ||
Playoff Weekend – February 28, 2025 and March 1, 2025
Championship Saturday – Saturday, March 8, 2025
2024-2025 13+ Year Old Playoff Bracket
Round 1
- Fri, 28 Feb 2025 Time: TBA
- (1) Fallston4
- BYE
- Fri, 28 Feb 2025 20:00
- (8) Jones
- (9) Fallston2
- ERC - Court 1
- Sat, 1 Mar 2025 09:30
- (4) Aces
- (13) Brown
- ERC - Court 2
- Sat, 1 Mar 2025 10:30
- (5) NRBL1
- (12) Fever
- ERC - Court 2
- Sat, 1 Mar 2025 Time: TBA
- (2) Kingsville
- BYE
- Sat, 1 Mar 2025 15:30
- (7) Stutz
- (10) NRBL2
- ERC - Court 2
- Sat, 1 Mar 2025 10:30
- (3) Sky
- (14) FHRC
- ERC - Court 1
- Sat, 1 Mar 2025 13:30
- (6) Fallston3
- (11) Fallston1
- ERC - Court 2
Quarterfinals
- Sat, 1 Mar 2025 11:30
- (1) Fallston4
- (9) Fallston2
- ERC - Court 2
- Sat, 1 Mar 2025 12:30
- (4) / (13) Winner
- (5) NRBL1
- ERC - Court 2
- Sat, 1 Mar 2025 17:30
- (2) Kingsville 41
- (7) Stutz 11
- ERC - Court 2
- Sat, 1 Mar 2025 16:30
- (3) Sky
- (6) / (11) Winner
- ERC - Court 2
Semifinals
- Sat, 1 Mar 2025 18:30
- (5) NRBL1 23
- (9) Fallston2 21
- ERC - Court 2
- Sat, 1 Mar 2025 19:30
- (2) Kingsville 26
- (3) Sky 18
- ERC - Court 2
Championship
- Sat, 8 Mar 2025 15:30
- (5) NRBL1 22
- (2) Kingsville 30
- ERC - Court 2


