
KINGSVILLE REC GIRLS BASKETBALL
2024-2025 9/10 Year Old Teams
TEAM – Coach Kevin | TEAM – Coach Chris | TEAM – Coach Mike | TEAM – Coach Jerry |
PRACTICES Wednesday’s – Honeygo Regional Park (6:00PM) Friday’s – Eastern Regional Park (6:00PM) | PRACTICES Wednesday’s – Honeygo Regional Park (6:00PM) Friday’s – Honeygo Regional Park (6:00PM) | PRACTICES Wednesday’s – Honeygo Regional Park (6:00PM) Friday’s – Honeygo Regional Park (6:00PM) | PRACTICES Wednesday’s – Vincent Farm Elementary (6:00PM) Friday’s – Honeygo Regional Park (6:00PM) |
Sydney B. | Adriana B. | Leah B. | Adelyn C. |
Grace C. | Charlize F. | Caitlyn C. | Meghan C. |
Emma F. | Fatima F. | Cristyn C. | Didi E. |
Averie H. | Aubrey G. | Aubrie C. | Emma H. |
Sunnie S. | Krisette L. | Hannah G. | Aubree H. |
Ella S. | Viviana L. | Allison I. | Alexandra L. |
AnnaBelle S. | Toula M. | Daniela L. | Kayla R. |
Ella S. | Cora S. | Allie M. | Evelyn S. |
Eva U. | Emily S. | Julia M. | Kaylee W. |
2024-2025 9/10 Year Old Group Standings
TEAM | WINS | LOSSES | TIES | POINTS FOR | POINTS AGAINST |
Shiel (Carolina Blue) | 10 | 0 | 0 | 188 | 58 |
Hall (Black) | 8 | 2 | 0 | 127 | 49 |
Mantegna (Teal) | 8 | 2 | 0 | 131 | 83 |
McGinnis (Kelly Green) | 7 | 3 | 0 | 132 | 68 |
Izzo (Red) | 6 | 4 | 0 | 83 | 62 |
Heiderman (Royal Blue) | 6 | 4 | 0 | 106 | 111 |
Braccille (Pink) | 5 | 5 | 0 | 102 | 76 |
Brown (Silver) | 4 | 6 | 0 | 76 | 72 |
Workman (Gold) | 4 | 6 | 0 | 57 | 122 |
Falcon (White) | 2 | 8 | 0 | 64 | 86 |
Zinkand (Texas Orange) | 0 | 10 | 0 | 39 | 168 |
Maxfield (Purple) | 0 | 10 | 0 | 26 | 181 |
2024-2025 9/10 Year Old Group Schedule
Each team must provide a timekeeper or book keeper
Week 1 – Saturday, December 7, 2024
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | McGinnis – 4 | Brown – 6 | ||
9:30AM | Emmorton Rec Center Court 2 | Maxfield – 4 | Braccille – 17 | ||
10:30AM | Emmorton Rec Center Court 2 | Hall – 15 | Zinkand – 5 | ||
11:30AM | Emmorton Rec Center Court 2 | Falcon – 4 | Workman – 5 | ||
5:30PM | Emmorton Rec Center Court 1 | Shiel – 13 | Mantegna – 10 | ||
5:30PM | Emmorton Rec Center Court 2 | Izzo – 10 | Heiderman – 7 | ||
Week 2 – Saturday, December 14, 2024
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Izzo – 4 | Shiel – 18 | ||
1:30PM | Emmorton Rec Center Court 2 | McGinnis – 14 | Falcon – 4 | ||
2:30PM | Emmorton Rec Center Court 2 | Braccille – 33 | Zinkand – 2 | ||
3:30PM | Emmorton Rec Center Court 2 | Brown – 8 | Maxfield – 0 | ||
5:30PM | Emmorton Rec Center Court 1 | Mantegna – 6 | Hall – 12 | ||
5:30PM | Emmorton Rec Center Court 2 | Workman – 12 | Heiderman – 15 | ||
Week 3 – Saturday, January 4, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Mantegna – 7 | Izzo – 4 | ||
9:30AM | Emmorton Rec Center Court 2 | McGinnis – 18 | Heiderman – 12 | ||
10:30AM | Emmorton Rec Center Court 2 | Hall – 6 | Braccille – 7 | ||
11:30AM | Emmorton Rec Center Court 2 | Falcon – 11 | Maxfield – 0 | ||
5:30PM | Ring Factory Elementary | Zinkand – 0 | Brown – 12 | ||
5:30PM | Emmorton Rec Center Court 2 | Shiel – 28 | Workman – 10 | ||
Week 4 – Saturday, January 11, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 2 | Workman – 2 | Mantegna – 4 | ||
2:30PM | Emmorton Rec Center Court 2 | Brown – 4 | Braccille – 6 | ||
2:30PM | Ring Factory Elementary | Izzo – 6 | Hall – 8 | ||
3:30PM | Emmorton Rec Center Court 2 | McGinnis – 13 | Shiel – 18 | ||
3:30PM | Ring Factory Elementary | Maxfield – 10 | Heiderman – 20 | ||
4:30PM | Ring Factory Elementary | Zinkand – 4 | Falcon – 15 | ||
Week 5 – Saturday, January 18, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Heiderman – 16 | Zinkand – 10 | ||
9:30AM | Emmorton Rec Center Court 2 | Shiel – 34 | Maxfield – 2 | ||
10:30AM | Emmorton Rec Center Court 2 | Hall – 9 | Brown – 6 | ||
4:30PM | Emmorton Rec Center Court 2 | Braccille – 8 | Falcon – 5 | ||
4:30PM | Ring Factory Elementary | Mantegna – 12 | McGinnis – 9 | ||
5:30PM | Emmorton Rec Center Court 2 | Izzo – 18 | Workman – 2 | ||
Week 6 – Saturday, January 25, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 2 | McGinnis – 8 | Izzo – 1 | ||
2:30PM | Emmorton Rec Center Court 2 | Zinkand – 5 | Shiel – 24 | ||
2:30PM | Ring Factory Elementary | Maxfield – 6 | Mantegna – 27 | ||
3:30PM | Emmorton Rec Center Court 2 | Braccille – 8 | Heiderman – 9 | ||
4:30PM | Emmorton Rec Center Court 2 | Brown – 8 | Falcon – 6 | ||
5:30PM | Emmorton Rec Center Court 2 | Workman – 2 | Hall – 31 | ||
Week 7 – Saturday, February 1, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Heiderman – 8 | Brown – 7 | ||
9:30AM | Emmorton Rec Center Court 2 | Shiel – 19 | Braccille – 6 | ||
10:30AM | Emmorton Rec Center Court 2 | Falcon – 3 | Hall – 6 | ||
4:30PM | Emmorton Rec Center Court 2 | Workman – 2 | McGinnis – 10 | ||
4:30PM | Ring Factory Elementary | Mantegna – 12 | Zinkand – 6 | ||
5:30PM | Emmorton Rec Center Court 2 | Izzo – 14 | Maxfield – 2 | ||
Week 8 – Saturday, February 8, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 2 | Braccille – 6 | Mantegna – 12 | ||
2:30PM | Emmorton Rec Center Court 2 | Hall – 9 | McGinnis – 11 | ||
2:30PM | Ring Factory Elementary | Falcon – 8 | Heiderman – 10 | ||
3:30PM | Emmorton Rec Center Court 2 | Maxfield – 0 | Workman – 7 | ||
4:30PM | Emmorton Rec Center Court 2 | Brown – 2 | Shiel – 7 | ||
5:30PM | Ring Factory Elementary | Zinkand – 1 | Izzo – 10 | ||
Week 9 – Saturday, February 15, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Ring Factory Elementary | Heiderman – 3 | Hall – 13 | ||
9:30AM | Ring Factory Elementary | Workman – 11 | Zinkand – 4 | ||
11:30AM | Emmorton Rec Center Court 2 | Shiel – 12 | Falcon – 0 | ||
5:30PM | Ring Factory Elementary | Maxfield – 2 | McGinnis – 25 | ||
5:30PM | Emmorton Rec Center Court 1 | Mantegna – 22 | Brown – 17 | ||
5:30PM | Emmorton Rec Center Court 2 | Izzo – 6 | Braccille – 3 | ||
Week 10 – Saturday, February 22, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Ring Factory Elementary | Heiderman – 6 | Shiel – 15 | ||
9:30AM | Ring Factory Elementary | Brown – 6 | Izzo – 10 | ||
11:30AM | Emmorton Rec Center Court 2 | Zinkand – 2 | McGinnis – 20 | ||
5:30PM | Ring Factory Elementary | Falcon – 8 | Mantegna – 19 | ||
5:30PM | Emmorton Rec Center Court 1 | Braccille – 8 | Workman – 9 | ||
5:30PM | Emmorton Rec Center Court 2 | Hall – 18 | Maxfield – 0 | ||
Playoff Weekend – February 28, 2025 and March 1, 2025
Championship Saturday – Saturday, March 8, 2025
2024-2025 9/10 Year Old Playoff Bracket
Round 1
- Sat, 1 Mar 2025 Time: TBA
- (1) Shiel
- BYE
- Sat, 1 Mar 2025 10:30
- (8) Brown 6
- (9) Workman 7
- Abingdon Elementary
- Sat, 1 Mar 2025 Time: TBA
- (4) McGinnis
- BYE
- Sat, 1 Mar 2025 14:30
- (5) Izzo 8
- (12) Maxfield 3
- Abingdon Elementary
- Sat, 1 Mar 2025 Time: TBA
- (2) Hall
- BYE
- Sat, 1 Mar 2025 09:30
- (7) Braccille 13
- (10) Falcon 6
- Abingdon Elementary
- Sat, 1 Mar 2025 Time: TBA
- (3) Mantegna
- BYE
- Sat, 1 Mar 2025 11:30
- (6) Heiderman 14
- (11) Zinkand 5
- Abingdon Elementary
Quarterfinals
- Sat, 1 Mar 2025 15:30
- (1) Shiel 33
- (9) Workman 5
- Abingdon Elementary
- Sat, 1 Mar 2025 16:30
- (4) McGinnis 9
- (5) Izzo 0
- Abingdon Elementary
- Sat, 1 Mar 2025 12:30
- (2) Hall 24
- (7) Braccille 5
- Abingdon Elementary
- Sat, 1 Mar 2025 13:30
- (3) Mantegna 18
- (6) Heiderman 8
- Abingdon Elementary
Semifinals
- Sat, 1 Mar 2025 18:30
- (1) Shiel 9
- (4) McGinnis 11
- Abingdon Elementary
- Sat, 1 Mar 2025 17:30
- (2) Hall 9
- (3) Mantegna 15
- Abingdon Elementary
Championship
- Sat, 8 Mar 2025 11:30
- (4) McGinnis 9
- (3) Mantegna 6
- ERC - Court 2