KINGSVILLE REC GIRLS BASKETBALL
2024-2025 9/10 Year Old Teams
TEAM – Coach Kevin | TEAM – Coach Chris | TEAM – Coach Mike | TEAM – Coach Jerry |
PRACTICES Wednesday’s – Honeygo Regional Park (6:00PM) Friday’s – Eastern Regional Park (6:00PM) | PRACTICES Wednesday’s – Honeygo Regional Park (6:00PM) Friday’s – Honeygo Regional Park (6:00PM) | PRACTICES Wednesday’s – Honeygo Regional Park (6:00PM) Friday’s – Honeygo Regional Park (6:00PM) | PRACTICES Wednesday’s – Kingsville Elementary (6:00PM) Friday’s – Honeygo Regional Park (6:00PM) |
Sydney B. | Adriana B. | Leah B. | Adelyn C. |
Grace C. | Charlize F. | Caitlyn C. | Meghan C. |
Emma F. | Fatima F. | Cristyn C. | Didi E. |
Averie H. | Aubrey G. | Aubrie C. | Emma H. |
Sunnie S. | Krisette L. | Hannah G. | Aubree H. |
Ella S. | Viviana L. | Allison I. | Alexandra L. |
AnnaBelle S. | Toula M. | Daniela L. | Kayla R. |
Ella S. | Cora S. | Allie M. | Evelyn S. |
Eva U. | Emily S. | Julia M. | Kaylee W. |
2024-2025 9/10 Year Old Group Standings
TEAM | WINS | LOSSES | TIES | POINTS FOR | POINTS AGAINST |
Braccille (Pink) | 4 | 0 | 0 | 63 | 16 |
Shiel (Carolina Blue) | 4 | 0 | 0 | 77 | 37 |
Brown (Silver) | 3 | 1 | 0 | 30 | 10 |
Hall (Black) | 3 | 1 | 0 | 41 | 24 |
Falcon (White) | 2 | 2 | 0 | 34 | 23 |
McGinnis (Kelly Green) | 2 | 2 | 0 | 49 | 40 |
Heiderman (Royal Blue) | 2 | 2 | 0 | 54 | 50 |
Mantegna (Teal) | 2 | 2 | 0 | 37 | 21 |
Izzo (Red) | 1 | 3 | 0 | 24 | 40 |
Workman (Gold) | 1 | 3 | 0 | 29 | 51 |
Maxfield (Purple) | 0 | 4 | 0 | 14 | 56 |
Zinkand (Texas Orange) | 0 | 4 | 0 | 11 | 75 |
2024-2025 9/10 Year Old Group Schedule
Each team must provide a timekeeper or book keeper
Week 1 – Saturday, December 7, 2024
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | McGinnis – 4 | Brown – 6 | ||
9:30AM | Emmorton Rec Center Court 2 | Maxfield – 4 | Braccille – 17 | ||
10:30AM | Emmorton Rec Center Court 2 | Hall – 15 | Zinkand – 5 | ||
11:30AM | Emmorton Rec Center Court 2 | Falcon – 4 | Workman – 5 | ||
5:30PM | Emmorton Rec Center Court 1 | Shiel – 13 | Mantegna – 10 | ||
5:30PM | Emmorton Rec Center Court 2 | Izzo – 10 | Heiderman – 7 | ||
Week 2 – Saturday, December 14, 2024
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Izzo – 4 | Shiel – 18 | ||
1:30PM | Emmorton Rec Center Court 2 | McGinnis – 14 | Falcon – 4 | ||
2:30PM | Emmorton Rec Center Court 2 | Braccille – 33 | Zinkand – 2 | ||
3:30PM | Emmorton Rec Center Court 2 | Brown – 8 | Maxfield – 0 | ||
5:30PM | Emmorton Rec Center Court 1 | Mantegna – 6 | Hall – 12 | ||
5:30PM | Emmorton Rec Center Court 2 | Workman – 12 | Heiderman – 15 | ||
Week 3 – Saturday, January 4, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Mantegna – 7 | Izzo – 4 | ||
9:30AM | Emmorton Rec Center Court 2 | McGinnis – 18 | Heiderman – 12 | ||
10:30AM | Emmorton Rec Center Court 2 | Hall – 6 | Braccille – 7 | ||
11:30AM | Emmorton Rec Center Court 2 | Falcon – 11 | Maxfield – 0 | ||
5:30PM | Ring Factory Elementary | Zinkand – 0 | Brown – 12 | ||
5:30PM | Emmorton Rec Center Court 2 | Shiel – 28 | Workman – 10 | ||
Week 4 – Saturday, January 11, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 2 | Workman – 2 | Mantegna – 4 | ||
2:30PM | Emmorton Rec Center Court 2 | Brown – 4 | Braccille – 6 | ||
2:30PM | Ring Factory Elementary | Izzo – 6 | Hall – 8 | ||
3:30PM | Emmorton Rec Center Court 2 | McGinnis – 13 | Shiel – 18 | ||
3:30PM | Ring Factory Elementary | Maxfield – 10 | Heiderman – 20 | ||
4:30PM | Ring Factory Elementary | Zinkand – 4 | Falcon – 15 | ||
Week 5 – Saturday, January 18, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Heiderman | Zinkand | ||
9:30AM | Emmorton Rec Center Court 2 | Shiel | Maxfield | ||
10:30AM | Emmorton Rec Center Court 2 | Hall | Brown | ||
4:30PM | Emmorton Rec Center Court 2 | Braccille | Falcon | ||
4:30PM | Ring Factory Elementary | Mantegna | McGinnis | ||
5:30PM | Emmorton Rec Center Court 2 | Izzo | Workman | ||
Week 6 – Saturday, January 25, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 2 | McGinnis | Izzo | ||
2:30PM | Emmorton Rec Center Court 2 | Zinkand | Shiel | ||
2:30PM | Ring Factory Elementary | Maxfield | Mantegna | ||
3:30PM | Emmorton Rec Center Court 2 | Braccille | Heiderman | ||
4:30PM | Emmorton Rec Center Court 2 | Brown | Falcon | ||
5:30PM | Emmorton Rec Center Court 2 | Workman | Hall | ||
Week 7 – Saturday, February 1, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Heiderman | Brown | ||
9:30AM | Emmorton Rec Center Court 2 | Shiel | Braccille | ||
10:30AM | Emmorton Rec Center Court 2 | Falcon | Hall | ||
4:30PM | Emmorton Rec Center Court 2 | Workman | McGinnis | ||
4:30PM | Ring Factory Elementary | Mantegna | Zinkand | ||
5:30PM | Emmorton Rec Center Court 2 | Izzo | Maxfield | ||
Week 8 – Saturday, February 8, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
1:30PM | Emmorton Rec Center Court 2 | Braccille | Mantegna | ||
2:30PM | Emmorton Rec Center Court 2 | Hall | McGinnis | ||
2:30PM | Ring Factory Elementary | Falcon | Heiderman | ||
3:30PM | Emmorton Rec Center Court 2 | Maxfield | Workman | ||
4:30PM | Emmorton Rec Center Court 2 | Brown | Shiel | ||
5:30PM | Ring Factory Elementary | Zinkand | Izzo | ||
Week 9 – Saturday, February 15, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Heiderman | Hall | ||
9:30AM | Emmorton Rec Center Court 2 | Workman | Zinkand | ||
10:30AM | Emmorton Rec Center Court 2 | Maxfield | McGinnis | ||
11:30AM | Emmorton Rec Center Court 2 | Shiel | Falcon | ||
5:30PM | Emmorton Rec Center Court 1 | Mantegna | Brown | ||
5:30PM | Emmorton Rec Center Court 2 | Izzo | Braccille | ||
Week 10 – Saturday, February 22, 2025
Time | Location | Home Team | Away Team | ||
---|---|---|---|---|---|
8:30AM | Emmorton Rec Center Court 2 | Heiderman | Shiel | ||
9:30AM | Emmorton Rec Center Court 2 | Brown | Izzo | ||
10:30AM | Emmorton Rec Center Court 2 | Falcon | Mantegna | ||
11:30AM | Emmorton Rec Center Court 2 | Zinkand | McGinnis | ||
5:30PM | Emmorton Rec Center Court 1 | Braccille | Workman | ||
5:30PM | Emmorton Rec Center Court 2 | Hall | Maxfield | ||
Playoff Weekend – February 28, 2025 to March 1, 2025
Championship Saturday – Saturday, March 8, 2025