
KINGSVILLE REC GIRLS BASKETBALL
2025-2026 11 & 12 Year Old Team
| TEAM – Coach Randy | TEAM – Coach Mike | TEAM – Coach Chris |
| PRACTICES Monday’s – Vincent Farm Elementary (7:30PM) Wednesday’s – Vincent Farm Elementary (7:30PM) | PRACTICES Wednesday’s – Honeygo Regional Park (7:30PM) Friday’s – Honeygo Regional Park (7:30PM) | PRACTICES Wednesday’s – Honeygo Regional Park (7:30PM) Friday’s – Honeygo Regional Park (7:30PM) |
| Sloane A. | Leah B. | Noura B. |
| Aubrie C. | Caitlyn C. | Adriana B. |
| Alexis C. | Cristyn C. | Charlize F. |
| Ava F. | Didi E. | Emma G. |
| Fatima F. | Hannah G. | Krisette L. |
| Aubree H. | Allison I. | Vivi L. |
| Kelsey L. | Daniela L. | Liv R. |
| Kayla R. | Allie M. | Cora S. |
| Amelia R. | Julia M. | Emily S. |
2025-2026 11 & 12 Year Old Group Standings
| TEAM | WINS | LOSSES | TIES | PERCENTAGE | POINTS FOR | POINTS AGAINST |
|---|---|---|---|---|---|---|
| Coach Chris (Red) | 9 | 1 | 0 | 0.900 | 212 | 107 |
| Braccille (Pink) | 8 | 2 | 0 | 0.800 | 190 | 107 |
| Fletcher (Purple) | 7 | 3 | 0 | 0.700 | 126 | 129 |
| Coach Mike (Cyan) | 7 | 3 | 0 | 0.700 | 157 | 117 |
| Christopoulos (Light Blue) | 6 | 4 | 0 | 0.600 | 126 | 127 |
| Fox (Royal Blue) | 6 | 4 | 0 | 0.600 | 128 | 112 |
| McGinnis (Kelly Green) | 3 | 7 | 0 | 0.300 | 131 | 135 |
| Falcon (Gold) | 2 | 8 | 0 | 0.200 | 96 | 170 |
| Kirkland (Teal Green) | 1 | 9 | 0 | 0.100 | 86 | 188 |
| Coach Randy (Black) | 1 | 9 | 0 | 0.100 | 103 | 163 |
2025-2026 11 & 12 Year Old Group Schedule
Week 1 – Saturday, December 13, 2025
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 12:30PM | Emmorton Rec Center (Court 1) | Braccille – 16 | Fox – 12 | ||
| 1:30PM | Emmorton Rec Center (Court 1) | McGinnis – 18 | Falcon – 12 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | Kirkland – 6 | Coach Chris – 34 | ||
| 3:30PM | Emmorton Rec Center (Court 1) | Christopoulos | Fletcher | ||
| 5:30PM | Emmorton Rec Center (Court 1) | Coach Randy – 8 | Coach Mike – 13 | ||
Week 2 – Saturday, December 20, 2025
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 12:30PM | Emmorton Rec Center (Court 1) | Kirkland – 6 | Coach Mike – 19 | ||
| 1:30PM | Emmorton Rec Center (Court 1) | McGinnis – 21 | Coach Randy – 11 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | Falcon – 5 | Braccille – 22 | ||
| 3:30PM | Emmorton Rec Center (Court 1) | Fox – 5 | Fletcher – 6 | ||
| 4:30PM | Emmorton Rec Center (Court 1) | Christopoulos – 7 | Coach Chris – 17 | ||
Week 3 – Saturday, January 10, 2026
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 12:30PM | Emmorton Rec Center (Court 1) | Fox | Christopoulos | ||
| 1:30PM | Emmorton Rec Center (Court 1) | Kirkland – 11 | McGinnis – 21 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | Braccille – 22 | Coach Randy – 3 | ||
| 3:30PM | Emmorton Rec Center (Court 1) | Falcon – 16 | Fletcher – 20 | ||
| 4:30PM | Emmorton Rec Center (Court 1) | Coach Mike – 10 | Coach Chris – 17 | ||
Week 4 – Saturday, January 17, 2026
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 11:30AM | Emmorton Rec Center (Court 1) | Christopoulos – 16 | Coach Mike – 17 | ||
| 12:30PM | Emmorton Rec Center (Court 1) | Fletcher – 18 | Coach Randy – 16 | ||
| 1:30PM | Emmorton Rec Center (Court 1) | Kirkland – 10 | Braccille – 30 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | McGinnis – 11 | Coach Chris – 18 | ||
| 3:30PM | Emmorton Rec Center (Court 1) | Falcon – 4 | Fox – 11 | ||
Week 5 – Saturday, January 24, 2026
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 11:30AM | Emmorton Rec Center (Court 1) | Fletcher – 17 | Kirkland – 7 | ||
| 12:30PM | Emmorton Rec Center (Court 1) | McGinnis – 7 | Coach Mike – 14 | ||
| 1:30PM | Emmorton Rec Center (Court 1) | Fox – 11 | Coach Randy – 5 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | Christopoulos | Falcon | ||
| 3:30PM | Emmorton Rec Center (Court 1) | Braccille – 14 | Coach Chris – 12 | ||
Week 6 – Saturday, January 31, 2026
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 11:30AM | Emmorton Rec Center (Court 1) | Braccille – 14 | Coach Mike – 16 | ||
| 12:30PM | Emmorton Rec Center (Court 1) | Kirkland – 9 | Fox – 21 | ||
| 1:30PM | Emmorton Rec Center (Court 1) | Falcon – 9 | Coach Randy – 14 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | McGinnis | Christopoulos | ||
| 3:30PM | Emmorton Rec Center (Court 1) | Fletcher – 11 | Coach Chris – 23 | ||
Week 7 – Saturday, February 7, 2026
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 11:30AM | Emmorton Rec Center (Court 1) | Fox – 19 | Coach Chris – 25 | ||
| 12:30PM | Emmorton Rec Center (Court 1) | Fletcher – 15 | Coach Mike – 14 | ||
| 1:30PM | Emmorton Rec Center (Court 1) | Christopoulos – 10 | Coach Randy – 8 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | Falcon – 11 | Kirkland – 6 | ||
| 3:30PM | Emmorton Rec Center (Court 1) | McGinnis – 19 | Braccille – 13 | ||
Week 8 – Saturday, February 14, 2026
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 8:30AM | Emmorton Rec Center (Court 1) | Falcon – 7 | Coach Chris – 30 | ||
| 9:30AM | Emmorton Rec Center (Court 1) | Braccille – 21 | Christopoulos – 15 | ||
| 10:30AM | Emmorton Rec Center (Court 1) | Kirkland – 12 | Coach Randy – 10 | ||
| 11:30AM | Emmorton Rec Center (Court 1) | Fox – 13 | Coach Mike – 12 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | McGinnis – 11 | Fletcher – 12 | ||
Week 9 – Saturday, February 21, 2026
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 11:30AM | Emmorton Rec Center (Court 1) | Coach Randy – 13 | Coach Chris – 23 | ||
| 12:30PM | Emmorton Rec Center (Court 1) | Kirkland – 10 | Christopoulos – 12 | ||
| 1:30PM | Emmorton Rec Center (Court 1) | Falcon – 6 | Coach Mike – 18 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | Fletcher – 8 | Braccille – 23 | ||
| 3:30PM | Emmorton Rec Center (Court 1) | Fox – 12 | McGinnis – 10 | ||
Week 10 – Saturday, February 28, 2026
| Time | Location | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 1:30PM | Emmorton Rec Center (Court 1) | Falcon – 12 | McGinnis – 9 | ||
| 2:30PM | Emmorton Rec Center (Court 1) | Kirkland – 9 | Coach Chris – 13 | ||
| 3:30PM | Emmorton Rec Center (Court 1) | Fox – 16 | Braccille -15 | ||
| 4:30PM | Emmorton Rec Center (Court 1) | Coach Mike – 24 | Coach Randy – 15 | ||
| 5:30PM | Emmorton Rec Center (Court 1) | Fletcher – 14 | Christopoulos – 4 | ||
Playoff Weekend – Friday, March 6, 2026 – Saturday, March 7, 2026
Championship Saturday – Saturday, March 14, 2026
2025-2026 11 & 12 Year Old Playoff Bracket
ROUND 1
- FINAL
- (8) Falcon
- (9) Kirkland
- Ring Factory Elementary
- Sun, 1 Mar 2026 Time: TBA
- Sun, 1 Mar 2026 Time: TBA
- Sun, 1 Mar 2026 Time: TBA
- FINAL
- (7) McGinnis 11
- (10) Coach Randy 8
- Ring Factory Elementary
- Sun, 1 Mar 2026 Time: TBA
- Sun, 1 Mar 2026 Time: TBA
- Sun, 1 Mar 2026 Time: TBA
QUARTERFINALS
- FINAL
- (1) Coach Chris 34
- (8) Falcon 6
- Ring Factory Elementary
- FINAL
- (4) Coach Mike 14
- (5) Christopoulos 19
- Ring Factory Elementary
- FINAL
- (2) Braccille
- (7) McGinnis
- Ring Factory Elementary
- FINAL
- (3) Fletcher 2
- (6) Fox 8
- Ring Factory Elementary
SEMIFINALS
- FINAL
- (1) Coach Chris 24
- (5) Christopoulos 22
- Ring Factory Elementary
- FINAL
- (2) Braccille
- (6) Fox
- ERC - Court 2
CHAMPIONSHIP
- FINAL
- (1) Coach Chris 21
- (2) Braccille 29
- ERC - Court 2