KINGSVILLE REC GIRLS BASKETBALL
2023-2024 5th/6th Grade Group Teams
TEAM – (Coach Kevin) | TEAM – (Coach Randy) |
PRACTICES Wednesday’s – Vincent Farm Elementary (7:30PM) Friday’s – Honeygo Regional Park (7:30PM) | PRACTICES Wednesday’s – Honeygo Regional Park (7:30PM) Friday’s – Honeygo Regional Park (7:30PM) |
Erin B. | Breanna C. |
Tessa C. | Alexis C. |
Brinley D. | Penny C. |
Mia G. | Kayleigh H. |
Nataliah H. | Anna K. |
Zoey P. | Morgan K. |
Amelia R. | Khile R. |
Alessandra V. | .Hailey S. |
| Kobie W. |
2023-2024 5th/6th Grade Group Standings
TEAMS | WINS | LOSSES | TIES | POINTS FOR | POINTS AGAINST |
---|
Klinefelter | 8 | 1 | 0 | 173 | 94 |
Zink | 7 | 1 | 1 | 200 | 109 |
Borkowski | 6 | 3 | 0 | 185 | 130 |
Schriefer | 5 | 4 | 0 | 87 | 128 |
Brown | 3 | 6 | 0 | 105 | 120 |
Fitzpatrick | 3 | 6 | 0 | 109 | 185 |
Cook | 2 | 6 | 1 | 110 | 152 |
McLamb | 1 | 8 | 0 | 67 | 118 |
| | | | | |
2023-2024 5th/6th Grade Group Schedule
All games played at Soukup Arena / Court 2 is on the left and Court 3 is on the right as you enter the gym
| | WEEK 1 – December 9 | Time | Court | | |
---|
| | Brown – 2 vs Schriefer – 3 | 2:30PM | Court 2 | | |
| | McLamb – 14 vs Zink – 16 | 3:00PM | Court 3 | | |
| | Borkowski – 24 vs Cook – 15 | 3:30PM | Court 2 | | |
| | Klinefelter – 27 vs Fitzpatrick – 32 | 4:00PM | Court 3 | | |
| | | | | | |
| | WEEK 2 – December 16 | Time | Court | | |
---|
| | Cook – 10 vs Zink – 24 | 2:30PM | Court 2 | | |
| | Borkowski – 20 vs Brown – 8 | 3:00PM | Court 3 | | |
| | Fitzpatrick vs McLamb | 3:30PM | Court 2 | | |
| | Schriefer – 10 vs Klinefelter – 21 | 4:00PM | Court 3 | | |
| | | | | | |
| | WEEK 3 – January 6 | Time | Court | | |
---|
| | Borkowski – 38 vs Fitzpatrick – 17 | 2:30PM | Court 2 | | |
| | Zink – 7 vs Klinefelter – 11 | 3:00PM | Court 3 | | |
| | McLamb – 11 vs Schriefer – 13 | 3:30PM | Court 2 | | |
| | Cook – 11 vs Brown – 10 | 4:00PM | Court 3 | | |
| | | | | | |
| | WEEK 4 – January 13 | Time | Court | | |
---|
| | Brown – 12 vs McLamb – 11 | 2:30PM | Court 2 | | |
| | Fitzpatrick – 25 vs Zink – 34 | 3:00PM | Court 3 | | |
| | Klinefelter – 14 vs Cook – 2 | 3:30PM | Court 2 | | |
| | Schriefer – 9 vs Borkowski – 8 | 4:00PM | Court 3 | | |
| | | | | | |
| | WEEK 5 – January 20 | Time | Court | | |
---|
| | Brown vs Klinefelter | 8:00AM | Court 3 | | |
| | Zink vs Schriefer | 2:30PM | Court 2 | | |
| | McLamb vs Borkowski | 3:00PM | Court 3 | | |
| | Cook vs Fitzpatrick | 3:30PM | Court 2 | | |
| | | | | | |
| | WEEK 6 – January 27 | Time | Court | | |
---|
| | Klinefelter – 19 vs McLamb – 13 | 2:30PM | Court 2 | | |
| | Borkowski – 10 vs Zink – 24 | 3:00PM | Court 3 | | |
| | Fitzpatrick – 10 vs Brown – 16 | 3:30PM | Court 2 | | |
| | Schriefer – 15 vs Cook – 14 | 4:00PM | Court 3 | | |
| | | | | | |
| | WEEK 7 – February 3 | Time | Court | | |
---|
| | Klinefelter – 21 vs Borkowski – 8 | 2:30PM | Court 2 | | |
| | Fitzpatrick – 7 vs Schriefer – 14 | 3:00PM | Court 3 | | |
| | McLamb – 7 vs Cook – 2 | 3:30PM | Court 2 | | |
| | Brown – 8 vs Zink – 16 | 4:00PM | Court 3 | | |
| | | | | | |
| | WEEK 5 (Make-Up) – February 4 | Time | Court | | |
---|
| | Zink – 29 vs Schriefer – 7 | 2:00PM | Court 3 | | |
| | McLamb – 8 vs Borkowski – 27 | 2:30PM | Court 2 | | |
| | Cook – 24 vs Fitzpatrick – 10 | 3:00PM | Court 3 | | |
| | Brown – 10 vs Klinefelter – 14 | 3:30PM | Court 2 | | |
| | | | | | |
| | WEEK 8 – February 10 | Time | Court | | |
---|
| | Fitzpatrick – 6 vs Klinefelter – 32 | 2:30PM | Court 2 | | |
| | Schriefer – 10 vs Brown – 22 | 3:00PM | Court 3 | | |
| | Zink – 27 vs McLamb – 3 | 3:30PM | Court 2 | | |
| | Cook – 11 vs Borkowski – 27 | 4:00PM | Court 3 | | |
| | | | | | |
| | WEEK 9 – February 17 | Time | Court | | |
---|
| | McLamb vs Fitzpatrick | 2:30PM | Court 2 | | |
| | Brown – 17 vs Borkowski – 23 | 3:00PM | Court 3 | | |
| | Klinefelter – 14 vs Schriefer – 6 | 3:30PM | Court 2 | | |
| | Zink – 21 vs Cook – 21 | 4:00PM | Court 3 | | |
| | | | | | |
PLAYOFFS
| | 1st ROUND – March 2 | Time | Court | | |
---|
| | (1) Klinefelter – 18 vs (8) McLamb – 13 | 4:30PM | Soukup | | |
| | (4) Schriefer – 10 vs (5) Brown – 7 | 5:30PM | Soukup | | |
| | (3) Borkowski vs (6) Fitzpatrick | 6:30PM | Soukup | | |
| | (2) Zink – 26 vs (7) Cook – 7 | 7:30PM | Soukup | | |
| | | | | | |
| | SEMI-FINAL GAME 1 – March 4 | Time | Court | | |
---|
| | (1) Klinefelter – 9 vs (4) Schriefer – 0 | 8:00PM | Soukup | | |
| | | | | | |
| | SEMI-FINAL GAME 2 – March 5 | Time | Court | | |
---|
| | (2) Zink vs (3) Borkowski | 8:00PM | Soukup | | |
| | | | | | |
| | CHAMPIONSHIP – March 7 | Time | Court | | |
---|
| | (1) Klinefelter – 17 vs (2) Zink – 13 | 7:00PM | Soukup | | |
| | | | | | |