KINGSVILLE REC GIRLS BASKETBALL
2023-2024 7th Grade+ Group Team
TEAM – (Coach Jeff) |
PRACTICES Tuesday’s – Open Bible Christian Academy (7:00PM) Thursday’s – Eastern Regional Park (7:00PM) |
Heidi C. |
Macie H. |
Sabrina R. |
Ariana S. |
Iyanna T. |
Mila V. |
Karissa V. |
Lydia V. |
2023-2024 7th Grade+ Group Standings
TEAM | WINS | LOSSES | TIES | POINTS FOR | POINTS AGAINST |
---|
Warner | 7 | 1 | 0 | 219 | 141 |
Bayne | 5 | 3 | 0 | 193 | 151 |
Klinefelter | 4 | 4 | 0 | 156 | 116 |
Flora | 4 | 4 | 0 | 140 | 185 |
Shelly | 0 | 8 | 0 | 107 | 222 |
| | | | | |
2023-2024 7th Grade+ Group Schedule
All games played at Soukup Arena (EXCEPT Week 7 (February 3) – Perry Hall Middle School) / Court 1 is the main full length court
| | WEEK 1 – December 9th | Time | Court | | |
---|
| | Bayne – 37 vs Flora – 24 | 5:00PM | Court 1 | | |
| | Shelly – 12 vs Klinefelter – 24 | 6:00PM | Court 1 | | |
| | BYE – Warner | | | | |
| | | | | | |
| | WEEK 2 – December 16th | Time | Court | | |
---|
| | Warner – 16 vs Klinefelter – 15 | 5:00PM | Court 1 | | |
| | Shelly – 20 vs Bayne – 39 | 6:00PM | Court 1 | | |
| | BYE – Flora | | | | |
| | | | | | |
| | WEEK 3 – January 6th | Time | Court | | |
---|
| | Klinefelter – 18 vs Bayne – 15 | 5:00PM | Court 1 | | |
| | Warner – 27 vs Flora – 14 | 6:00PM | Court 1 | | |
| | BYE – Shelly | | | | |
| | | | | | |
| | WEEK 4 – January 13th | Time | Court | | |
---|
| | Warner – 19 vs Shelly – 8 | 5:00PM | Court 1 | | |
| | Flora – 16 vs Klinefelter – 10 | 6:00PM | Court 1 | | |
| | BYE – Bayne | | | | |
| | | | | | |
| | WEEK 5 – January 21st | Time | Court | | |
---|
| | Flora – 26 vs Shelly – 16 | 1:30PM | Court 1 | | |
| | Bayne – 37 vs Warner – 34 | 2:30PM | Court 1 | | |
| | BYE – Klinefelter | | | | |
| | | | | | |
| | WEEK 6 – January 27th | Time | Court | | |
---|
| | Bayne – 0 vs Flora – 1 | 5:00PM | Court 1 | | |
| | Shelly – 8 vs Klinefelter – 27 | 6:00PM | Court 1 | | |
| | BYE – Warner | | | | |
| | | | | | |
| | WEEK 7 – February 3rd | Time | Court | | |
---|
| | Shelly – 14 vs Bayne – 25 | 3:00PM | PHMS | | |
| | Warner – 25 vs Klinefelter – 10 | 4:00PM | PHMS | | |
| | BYE – Flora | | | | |
| | | | | | |
| | WEEK 8 – February 10th | Time | Court | | |
---|
| | Warner – 39 vs Flora – 23 | 5:00PM | Court 1 | | |
| | Klinefelter – 14 vs Bayne – 17 | 6:00PM | Court 1 | | |
| | BYE – Shelly | | | | |
| | | | | | |
| | WEEK 9 – February 17th | Time | Court | | |
---|
| | Flora – 7 vs Klinefelter – 38 | 5:00PM | Court 1 | | |
| | Warner – 33 vs Shelly – 11 | 6:00PM | Court 1 | | |
| | BYE – Bayne | | | | |
| | | | | | |
| | WEEK 10 – February 24th | Time | Court | | |
---|
| | Bayne – 23 vs Warner – 26 | 8:00PM | Court 1 | | |
| | Shelly – 18 vs Flora – 29 | 9:00PM | Court 1 | | |
| | BYE – Klinefelter | | | | |
| | | | | | |
PLAYOFFS
| | 1st ROUND – February 27th | Time | Court | | |
---|
| | (4) Flora – 12 vs (5) Shelly – 10 | 6:00PM | PHMS | | |
| | | | | | |
| | SEMI-FINALS – February 29th | Time | Court | | |
---|
| | (2) Bayne – 21 vs (3) Klinefelter – 12 | 7:00PM | PHMS | | |
| | (1) Warner – 20 vs (4) Flora – 16 | 8:00PM | PHMS | | |
| | | | | | |
| | CHAMPIONSHIP – March 7th | Time | Court | | |
---|
| | (2) Bayne – 24 vs (1) Warner – 14 | 8:10PM | Soukup | | |
| | | | | | |